![]()
Prix des carburants en France : le relevé Actu Alt Plus
Chaque semaine, Actu Alt Plus relève les prix moyens des carburants en France sur le flux opendata officiel du gouvernement (~10 000 stations). La série accumulée ci-dessous est notre donnée propriétaire : personne d’autre ne la possède telle quelle.
2,415 €/L — prix moyen du gazole en France, au relevé du 21 septembre 2026. +0,068 €/L par rapport au relevé précédent, +0,778 €/L vs le 22 septembre 2025, un an plus tôt.

Reprendre ce graphique ou citer ce chiffre
Citez ce chiffre en mentionnant Actu Alt Plus :
Ou réutilisez ce graphique librement sur votre site, attribution incluse :
Le gazole dans votre département
Au 21 septembre 2026, l’écart entre le département le moins cher et le plus cher atteint 0,207 € par litre de gazole. Les moins chers : 2A Corse-du-Sud (2,292 €), 2B Haute-Corse (2,307 €), 78 Yvelines (2,370 €). Les plus chers : 90 Territoire de Belfort (2,499 €), 67 Bas-Rhin (2,493 €), 68 Haut-Rhin (2,491 €). L’écart au prix moyen France (2,415 €) est donné pour chaque département.
| Département | Gazole | Écart France | SP95 | E10 | Var. gazole vs 15/09 | Stations |
|---|---|---|---|---|---|---|
| 01 Ain | 2,414 | -0,001 € | 2,202 | 2,161 | +0,068 € | 106 |
| 02 Aisne | 2,409 | -0,006 € | 2,257 | 2,181 | +0,070 € | 80 |
| 03 Allier | 2,433 | +0,018 € | 2,259 | 2,187 | +0,076 € | 66 |
| 04 Alpes-de-Haute-Provence | 2,409 | -0,006 € | 2,238 | 2,158 | +0,059 € | 51 |
| 05 Hautes-Alpes | 2,412 | -0,003 € | 2,243 | 2,155 | +0,087 € | 38 |
| 06 Alpes-Maritimes | 2,445 | +0,030 € | 2,248 | 2,209 | +0,066 € | 134 |
| 07 Ardèche | 2,412 | -0,003 € | 2,226 | 2,155 | +0,080 € | 63 |
| 08 Ardennes | 2,435 | +0,020 € | 2,251 | 2,180 | +0,088 € | 39 |
| 09 Ariège | 2,430 | +0,015 € | 2,248 | 2,190 | +0,085 € | 29 |
| 10 Aube | 2,403 | -0,012 € | 2,257 | 2,169 | +0,059 € | 60 |
| 11 Aude | 2,453 | +0,038 € | 2,257 | 2,207 | +0,095 € | 74 |
| 12 Aveyron | 2,413 | -0,002 € | 2,216 | 2,153 | +0,085 € | 69 |
| 13 Bouches-du-Rhône | 2,416 | +0,001 € | 2,215 | 2,173 | +0,067 € | 247 |
| 14 Calvados | 2,406 | -0,009 € | 2,259 | 2,197 | +0,066 € | 98 |
| 15 Cantal | 2,426 | +0,011 € | 2,244 | 2,180 | +0,087 € | 40 |
| 16 Charente | 2,407 | -0,008 € | 2,238 | 2,177 | +0,052 € | 64 |
| 17 Charente-Maritime | 2,419 | +0,004 € | 2,228 | 2,204 | +0,066 € | 101 |
| 18 Cher | 2,453 | +0,038 € | 2,272 | 2,213 | +0,084 € | 54 |
| 19 Corrèze | 2,403 | -0,012 € | 2,203 | 2,197 | +0,082 € | 54 |
| 21 Côte-d’Or | 2,431 | +0,016 € | 2,255 | 2,186 | +0,062 € | 111 |
| 22 Côtes-d’Armor | 2,395 | -0,020 € | 2,225 | 2,169 | +0,065 € | 102 |
| 23 Creuse | 2,442 | +0,027 € | 2,255 | 2,201 | +0,056 € | 31 |
| 24 Dordogne | 2,394 | -0,021 € | 2,218 | 2,177 | +0,073 € | 86 |
| 25 Doubs | 2,458 | +0,043 € | 2,263 | 2,213 | +0,074 € | 87 |
| 26 Drôme | 2,425 | +0,010 € | 2,211 | 2,192 | +0,079 € | 106 |
| 27 Eure | 2,411 | -0,004 € | 2,249 | 2,183 | +0,069 € | 83 |
| 28 Eure-et-Loir | 2,416 | +0,001 € | 2,181 | 2,205 | +0,056 € | 69 |
| 29 Finistère | 2,389 | -0,026 € | 2,229 | 2,181 | +0,070 € | 128 |
| 2A Corse-du-Sud | 2,292 | -0,123 € | 2,089 | — | +0,012 € | 59 |
| 2B Haute-Corse | 2,307 | -0,108 € | 2,103 | — | +0,018 € | 65 |
| 30 Gard | 2,445 | +0,030 € | 2,261 | 2,189 | +0,080 € | 119 |
| 31 Haute-Garonne | 2,436 | +0,021 € | 2,228 | 2,183 | +0,094 € | 152 |
| 32 Gers | 2,400 | -0,015 € | 2,188 | 2,176 | +0,075 € | 43 |
| 33 Gironde | 2,393 | -0,022 € | 2,218 | 2,188 | +0,051 € | 202 |
| 34 Hérault | 2,447 | +0,032 € | 2,218 | 2,198 | +0,086 € | 136 |
| 35 Ille-et-Vilaine | 2,385 | -0,030 € | 2,217 | 2,186 | +0,061 € | 130 |
| 36 Indre | 2,396 | -0,019 € | 2,229 | 2,198 | +0,055 € | 36 |
| 37 Indre-et-Loire | 2,407 | -0,008 € | 2,240 | 2,218 | +0,074 € | 71 |
| 38 Isère | 2,442 | +0,027 € | 2,216 | 2,195 | +0,080 € | 161 |
| 39 Jura | 2,429 | +0,014 € | 2,253 | 2,181 | +0,070 € | 66 |
| 40 Landes | 2,400 | -0,015 € | 2,229 | 2,212 | +0,068 € | 93 |
| 41 Loir-et-Cher | 2,426 | +0,011 € | 2,227 | 2,237 | +0,065 € | 49 |
| 42 Loire | 2,436 | +0,021 € | 2,225 | 2,183 | +0,077 € | 110 |
| 43 Haute-Loire | 2,434 | +0,019 € | 2,216 | 2,157 | +0,096 € | 46 |
| 44 Loire-Atlantique | 2,385 | -0,030 € | 2,224 | 2,179 | +0,059 € | 147 |
| 45 Loiret | 2,410 | -0,005 € | 2,230 | 2,177 | +0,069 € | 96 |
| 46 Lot | 2,418 | +0,003 € | 2,172 | 2,184 | +0,096 € | 46 |
| 47 Lot-et-Garonne | 2,385 | -0,030 € | 2,212 | 2,180 | +0,057 € | 72 |
| 48 Lozère | 2,431 | +0,016 € | 2,245 | 2,184 | +0,078 € | 34 |
| 49 Maine-et-Loire | 2,404 | -0,011 € | 2,232 | 2,214 | +0,061 € | 96 |
| 50 Manche | 2,406 | -0,009 € | 2,230 | 2,199 | +0,069 € | 106 |
| 51 Marne | 2,410 | -0,005 € | 2,249 | 2,203 | +0,072 € | 74 |
| 52 Haute-Marne | 2,446 | +0,031 € | 2,254 | 2,197 | +0,058 € | 44 |
| 53 Mayenne | 2,415 | = | 2,226 | 2,174 | +0,086 € | 40 |
| 54 Meurthe-et-Moselle | 2,430 | +0,015 € | 2,261 | 2,200 | +0,080 € | 71 |
| 55 Meuse | 2,425 | +0,010 € | 2,247 | 2,189 | +0,081 € | 32 |
| 56 Morbihan | 2,397 | -0,018 € | 2,224 | 2,173 | +0,061 € | 125 |
| 57 Moselle | 2,437 | +0,022 € | 2,263 | 2,211 | +0,075 € | 106 |
| 58 Nièvre | 2,447 | +0,032 € | 2,281 | 2,198 | +0,071 € | 52 |
| 59 Nord | 2,387 | -0,028 € | 2,195 | 2,150 | +0,067 € | 220 |
| 60 Oise | 2,396 | -0,019 € | 2,238 | 2,176 | +0,058 € | 99 |
| 61 Orne | 2,410 | -0,005 € | 2,244 | 2,182 | +0,074 € | 50 |
| 62 Pas-de-Calais | 2,404 | -0,011 € | 2,223 | 2,155 | +0,070 € | 201 |
| 63 Puy-de-Dôme | 2,419 | +0,004 € | 2,218 | 2,150 | +0,089 € | 95 |
| 64 Pyrénées-Atlantiques | 2,379 | -0,036 € | 2,224 | 2,179 | +0,053 € | 102 |
| 65 Hautes-Pyrénées | 2,400 | -0,015 € | 2,154 | 2,199 | +0,060 € | 43 |
| 66 Pyrénées-Orientales | 2,420 | +0,005 € | 2,236 | 2,174 | +0,094 € | 67 |
| 67 Bas-Rhin | 2,493 | +0,078 € | 2,307 | 2,271 | +0,077 € | 114 |
| 68 Haut-Rhin | 2,491 | +0,076 € | 2,282 | 2,252 | +0,072 € | 85 |
| 69 Rhône | 2,433 | +0,018 € | 2,241 | 2,178 | +0,073 € | 177 |
| 70 Haute-Saône | 2,447 | +0,032 € | 2,260 | 2,196 | +0,090 € | 46 |
| 71 Saône-et-Loire | 2,442 | +0,027 € | 2,237 | 2,181 | +0,086 € | 123 |
| 72 Sarthe | 2,424 | +0,009 € | 2,253 | 2,239 | +0,075 € | 77 |
| 73 Savoie | 2,437 | +0,022 € | 2,205 | 2,221 | +0,052 € | 87 |
| 74 Haute-Savoie | 2,446 | +0,031 € | 2,232 | 2,220 | +0,075 € | 111 |
| 75 Paris | 2,420 | +0,005 € | 2,385 | 2,156 | +0,034 € | 38 |
| 76 Seine-Maritime | 2,395 | -0,020 € | 2,244 | 2,186 | +0,063 € | 147 |
| 77 Seine-et-Marne | 2,392 | -0,023 € | 2,239 | 2,162 | +0,053 € | 161 |
| 78 Yvelines | 2,370 | -0,045 € | 2,227 | 2,167 | +0,042 € | 132 |
| 79 Deux-Sèvres | 2,407 | -0,008 € | 2,220 | 2,185 | +0,054 € | 62 |
| 80 Somme | 2,404 | -0,011 € | 2,211 | 2,167 | +0,060 € | 101 |
| 81 Tarn | 2,415 | = | 2,173 | 2,167 | +0,089 € | 63 |
| 82 Tarn-et-Garonne | 2,442 | +0,027 € | 2,225 | 2,196 | +0,091 € | 50 |
| 83 Var | 2,423 | +0,008 € | 2,231 | 2,181 | +0,064 € | 160 |
| 84 Vaucluse | 2,440 | +0,025 € | 2,258 | 2,184 | +0,093 € | 95 |
| 85 Vendée | 2,400 | -0,015 € | 2,208 | 2,188 | +0,070 € | 103 |
| 86 Vienne | 2,391 | -0,024 € | 2,152 | 2,193 | +0,046 € | 64 |
| 87 Haute-Vienne | 2,408 | -0,007 € | 2,214 | 2,204 | +0,061 € | 78 |
| 88 Vosges | 2,429 | +0,014 € | 2,266 | 2,178 | +0,063 € | 68 |
| 89 Yonne | 2,409 | -0,006 € | 2,255 | 2,199 | +0,051 € | 81 |
| 90 Territoire de Belfort | 2,499 | +0,084 € | 2,294 | 2,236 | +0,096 € | 12 |
| 91 Essonne | 2,392 | -0,023 € | 2,215 | 2,185 | +0,047 € | 119 |
| 92 Hauts-de-Seine | 2,413 | -0,002 € | 2,183 | 2,214 | +0,038 € | 64 |
| 93 Seine-Saint-Denis | 2,405 | -0,010 € | 2,217 | 2,189 | +0,041 € | 79 |
| 94 Val-de-Marne | 2,411 | -0,004 € | 2,262 | 2,212 | +0,050 € | 76 |
| 95 Val-d’Oise | 2,392 | -0,023 € | 2,234 | 2,178 | +0,039 € | 99 |
Tous nos relevés
| Relevé | Gazole | SP95 | E10 | SP98 | E85 | GPLc |
|---|---|---|---|---|---|---|
| 15 janvier 2024 (reconstitué) | 1,747 | 1,814 | 1,781 | 1,869 | 0,915 | 1,000 |
| 22 janvier 2024 (reconstitué) | 1,759 | 1,821 | 1,789 | 1,875 | 0,912 | 1,002 |
| 29 janvier 2024 (reconstitué) | 1,785 | 1,838 | 1,806 | 1,892 | 0,912 | 1,003 |
| 5 février 2024 (reconstitué) | 1,812 | 1,855 | 1,821 | 1,905 | 0,911 | 1,003 |
| 12 février 2024 (reconstitué) | 1,831 | 1,863 | 1,831 | 1,915 | 0,913 | 1,005 |
| 19 février 2024 (reconstitué) | 1,847 | 1,880 | 1,847 | 1,930 | 0,910 | 1,007 |
| 26 février 2024 (reconstitué) | 1,832 | 1,880 | 1,843 | 1,929 | 0,909 | 1,008 |
| 4 mars 2024 (reconstitué) | 1,819 | 1,884 | 1,849 | 1,933 | 0,910 | 1,010 |
| 11 mars 2024 (reconstitué) | 1,807 | 1,887 | 1,852 | 1,936 | 0,912 | 1,010 |
| 18 mars 2024 (reconstitué) | 1,803 | 1,890 | 1,856 | 1,940 | 0,909 | 1,009 |
| 25 mars 2024 (reconstitué) | 1,807 | 1,906 | 1,876 | 1,956 | 0,905 | 1,008 |
| 1 avril 2024 (reconstitué) | 1,796 | 1,915 | 1,886 | 1,966 | 0,903 | 1,008 |
| 8 avril 2024 (reconstitué) | 1,814 | 1,935 | 1,908 | 1,985 | 0,902 | 1,007 |
| 15 avril 2024 (reconstitué) | 1,811 | 1,941 | 1,914 | 1,992 | 0,902 | 1,008 |
| 22 avril 2024 (reconstitué) | 1,792 | 1,949 | 1,920 | 2,001 | 0,901 | 1,006 |
| 29 avril 2024 (reconstitué) | 1,773 | 1,947 | 1,915 | 1,999 | 0,901 | 1,005 |
| 6 mai 2024 (reconstitué) | 1,756 | 1,941 | 1,905 | 1,993 | 0,898 | 1,005 |
| 13 mai 2024 (reconstitué) | 1,743 | 1,928 | 1,890 | 1,980 | 0,894 | 1,005 |
| 20 mai 2024 (reconstitué) | 1,729 | 1,910 | 1,867 | 1,961 | 0,886 | 1,004 |
| 27 mai 2024 (reconstitué) | 1,720 | 1,898 | 1,853 | 1,950 | 0,883 | 1,004 |
| 3 juin 2024 (reconstitué) | 1,716 | 1,890 | 1,843 | 1,942 | 0,878 | 1,004 |
| 10 juin 2024 (reconstitué) | 1,695 | 1,867 | 1,817 | 1,920 | 0,861 | 1,005 |
| 17 juin 2024 (reconstitué) | 1,713 | 1,864 | 1,817 | 1,919 | 0,859 | 1,004 |
| 24 juin 2024 (reconstitué) | 1,738 | 1,869 | 1,824 | 1,924 | 0,855 | 1,005 |
| 1 juillet 2024 (reconstitué) | 1,746 | 1,874 | 1,829 | 1,929 | 0,854 | 1,006 |
| 8 juillet 2024 (reconstitué) | 1,753 | 1,878 | 1,834 | 1,933 | 0,853 | 1,007 |
| 15 juillet 2024 (reconstitué) | 1,744 | 1,875 | 1,830 | 1,930 | 0,852 | 1,008 |
| 22 juillet 2024 (reconstitué) | 1,727 | 1,865 | 1,819 | 1,918 | 0,849 | 1,007 |
| 29 juillet 2024 (reconstitué) | 1,712 | 1,855 | 1,806 | 1,907 | 0,845 | 1,007 |
| 5 août 2024 (reconstitué) | 1,700 | 1,850 | 1,801 | 1,901 | 0,846 | 1,006 |
| 12 août 2024 (reconstitué) | 1,682 | 1,834 | 1,785 | 1,886 | 0,844 | 1,008 |
| 19 août 2024 (reconstitué) | 1,677 | 1,831 | 1,782 | 1,882 | 0,844 | 1,009 |
| 26 août 2024 (reconstitué) | 1,656 | 1,810 | 1,759 | 1,862 | 0,843 | 1,008 |
| 2 septembre 2024 (reconstitué) | 1,645 | 1,794 | 1,741 | 1,845 | 0,836 | 1,007 |
| 9 septembre 2024 (reconstitué) | 1,630 | 1,771 | 1,713 | 1,818 | 0,822 | 1,008 |
| 16 septembre 2024 (reconstitué) | 1,612 | 1,750 | 1,694 | 1,798 | 0,813 | 1,008 |
| 23 septembre 2024 (reconstitué) | 1,608 | 1,747 | 1,697 | 1,797 | 0,811 | 1,007 |
| 30 septembre 2024 (reconstitué) | 1,607 | 1,745 | 1,694 | 1,796 | 0,808 | 1,007 |
| 7 octobre 2024 (reconstitué) | 1,624 | 1,754 | 1,709 | 1,810 | 0,807 | 1,007 |
| 14 octobre 2024 (reconstitué) | 1,647 | 1,772 | 1,731 | 1,828 | 0,808 | 1,005 |
| 21 octobre 2024 (reconstitué) | 1,637 | 1,777 | 1,732 | 1,831 | 0,808 | 1,006 |
| 28 octobre 2024 (reconstitué) | 1,632 | 1,774 | 1,729 | 1,829 | 0,807 | 1,006 |
| 4 novembre 2024 (reconstitué) | 1,626 | 1,767 | 1,718 | 1,819 | 0,806 | 1,005 |
| 11 novembre 2024 (reconstitué) | 1,642 | 1,768 | 1,721 | 1,821 | 0,808 | 1,006 |
| 18 novembre 2024 (reconstitué) | 1,648 | 1,766 | 1,719 | 1,819 | 0,809 | 1,010 |
| 25 novembre 2024 (reconstitué) | 1,669 | 1,773 | 1,732 | 1,830 | 0,810 | 1,012 |
| 2 décembre 2024 (reconstitué) | 1,671 | 1,774 | 1,730 | 1,829 | 0,810 | 1,011 |
| 9 décembre 2024 (reconstitué) | 1,664 | 1,772 | 1,726 | 1,826 | 0,809 | 1,011 |
| 16 décembre 2024 (reconstitué) | 1,667 | 1,778 | 1,736 | 1,834 | 0,808 | 1,011 |
| 23 décembre 2024 (reconstitué) | 1,672 | 1,781 | 1,737 | 1,837 | 0,807 | 1,010 |
| 30 décembre 2024 (reconstitué) | 1,675 | 1,784 | 1,741 | 1,840 | 0,807 | 1,011 |
| 13 janvier 2025 (reconstitué) | 1,704 | 1,806 | 1,768 | 1,865 | 0,807 | 1,013 |
| 20 janvier 2025 (reconstitué) | 1,749 | 1,831 | 1,791 | 1,887 | 0,806 | 1,011 |
| 27 janvier 2025 (reconstitué) | 1,741 | 1,832 | 1,787 | 1,885 | 0,806 | 1,010 |
| 3 février 2025 (reconstitué) | 1,722 | 1,825 | 1,776 | 1,877 | 0,805 | 1,010 |
| 10 février 2025 (reconstitué) | 1,718 | 1,825 | 1,777 | 1,878 | 0,806 | 1,011 |
| 17 février 2025 (reconstitué) | 1,724 | 1,826 | 1,778 | 1,878 | 0,800 | 1,010 |
| 24 février 2025 (reconstitué) | 1,721 | 1,819 | 1,768 | 1,870 | 0,790 | 1,007 |
| 3 mars 2025 (reconstitué) | 1,707 | 1,806 | 1,750 | 1,853 | 0,782 | 1,007 |
| 10 mars 2025 (reconstitué) | 1,676 | 1,777 | 1,714 | 1,821 | 0,775 | 1,008 |
| 17 mars 2025 (reconstitué) | 1,654 | 1,754 | 1,700 | 1,803 | 0,769 | 1,002 |
| 24 mars 2025 (reconstitué) | 1,644 | 1,754 | 1,707 | 1,806 | 0,764 | 1,000 |
| 31 mars 2025 (reconstitué) | 1,652 | 1,772 | 1,732 | 1,829 | 0,763 | 0,999 |
| 7 avril 2025 (reconstitué) | 1,642 | 1,779 | 1,733 | 1,833 | 0,761 | 0,999 |
| 14 avril 2025 (reconstitué) | 1,592 | 1,739 | 1,684 | 1,789 | 0,752 | 0,997 |
| 21 avril 2025 (reconstitué) | 1,572 | 1,718 | 1,666 | 1,770 | 0,748 | 0,996 |
| 28 avril 2025 (reconstitué) | 1,577 | 1,722 | 1,674 | 1,774 | 0,748 | 0,997 |
| 5 mai 2025 (reconstitué) | 1,570 | 1,717 | 1,668 | 1,768 | 0,747 | 0,997 |
| 12 mai 2025 (reconstitué) | 1,560 | 1,711 | 1,664 | 1,763 | 0,745 | 0,995 |
| 19 mai 2025 (reconstitué) | 1,577 | 1,726 | 1,683 | 1,781 | 0,746 | 0,995 |
| 26 mai 2025 (reconstitué) | 1,572 | 1,726 | 1,680 | 1,779 | 0,745 | 0,994 |
| 2 juin 2025 (reconstitué) | 1,568 | 1,725 | 1,679 | 1,778 | 0,744 | 0,991 |
| 9 juin 2025 (reconstitué) | 1,569 | 1,722 | 1,677 | 1,776 | 0,742 | 0,989 |
| 16 juin 2025 (reconstitué) | 1,590 | 1,731 | 1,692 | 1,788 | 0,747 | 0,989 |
| 23 juin 2025 (reconstitué) | 1,680 | 1,761 | 1,723 | 1,817 | 0,754 | 0,991 |
| 30 juin 2025 (reconstitué) | 1,654 | 1,751 | 1,704 | 1,803 | 0,752 | 0,991 |
| 7 juillet 2025 (reconstitué) | 1,638 | 1,728 | 1,681 | 1,779 | 0,747 | 0,990 |
| 14 juillet 2025 (reconstitué) | 1,665 | 1,735 | 1,691 | 1,788 | 0,750 | 0,988 |
| 21 juillet 2025 (reconstitué) | 1,666 | 1,735 | 1,691 | 1,787 | 0,749 | 0,987 |
| 28 juillet 2025 (reconstitué) | 1,659 | 1,730 | 1,684 | 1,781 | 0,749 | 0,989 |
| 4 août 2025 (reconstitué) | 1,655 | 1,737 | 1,695 | 1,789 | 0,745 | 0,987 |
| 11 août 2025 (reconstitué) | 1,633 | 1,733 | 1,691 | 1,786 | 0,740 | 0,987 |
| 18 août 2025 (reconstitué) | 1,617 | 1,728 | 1,685 | 1,779 | 0,737 | 0,985 |
| 25 août 2025 (reconstitué) | 1,614 | 1,726 | 1,689 | 1,782 | 0,734 | 0,984 |
| 1 septembre 2025 (reconstitué) | 1,614 | 1,726 | 1,687 | 1,781 | 0,734 | 0,982 |
| 8 septembre 2025 (reconstitué) | 1,624 | 1,736 | 1,697 | 1,790 | 0,733 | 0,981 |
| 15 septembre 2025 (reconstitué) | 1,632 | 1,742 | 1,705 | 1,797 | 0,735 | 0,982 |
| 22 septembre 2025 (reconstitué) | 1,637 | 1,744 | 1,708 | 1,800 | 0,734 | 0,981 |
| 29 septembre 2025 (reconstitué) | 1,646 | 1,743 | 1,708 | 1,800 | 0,736 | 0,981 |
| 6 octobre 2025 (reconstitué) | 1,636 | 1,740 | 1,699 | 1,794 | 0,734 | 0,981 |
| 13 octobre 2025 (reconstitué) | 1,625 | 1,734 | 1,693 | 1,789 | 0,731 | 0,982 |
| 20 octobre 2025 (reconstitué) | 1,604 | 1,723 | 1,681 | 1,778 | 0,730 | 0,982 |
| 27 octobre 2025 (reconstitué) | 1,625 | 1,725 | 1,684 | 1,778 | 0,730 | 0,980 |
| 3 novembre 2025 (reconstitué) | 1,655 | 1,733 | 1,694 | 1,787 | 0,732 | 0,980 |
| 10 novembre 2025 (reconstitué) | 1,688 | 1,740 | 1,702 | 1,795 | 0,738 | 0,980 |
| 17 novembre 2025 (reconstitué) | 1,696 | 1,754 | 1,720 | 1,813 | 0,739 | 0,978 |
| 24 novembre 2025 (reconstitué) | 1,715 | 1,760 | 1,718 | 1,813 | 0,741 | 0,976 |
| 1 décembre 2025 (reconstitué) | 1,679 | 1,751 | 1,704 | 1,801 | 0,739 | 0,974 |
| 8 décembre 2025 (reconstitué) | 1,651 | 1,746 | 1,699 | 1,796 | 0,743 | 0,973 |
| 15 décembre 2025 (reconstitué) | 1,624 | 1,733 | 1,681 | 1,780 | 0,744 | 0,972 |
| 22 décembre 2025 (reconstitué) | 1,591 | 1,704 | 1,649 | 1,750 | 0,742 | 0,973 |
| 29 décembre 2025 (reconstitué) | 1,590 | 1,700 | 1,649 | 1,747 | 0,741 | 0,972 |
| 12 janvier 2026 (reconstitué) | 1,637 | 1,720 | 1,681 | 1,779 | 0,767 | 0,970 |
| 19 janvier 2026 (reconstitué) | 1,660 | 1,735 | 1,692 | 1,791 | 0,767 | 0,971 |
| 26 janvier 2026 (reconstitué) | 1,675 | 1,739 | 1,693 | 1,794 | 0,767 | 0,971 |
| 2 février 2026 (reconstitué) | 1,687 | 1,744 | 1,696 | 1,798 | 0,765 | 0,972 |
| 9 février 2026 (reconstitué) | 1,692 | 1,750 | 1,700 | 1,803 | 0,764 | 0,974 |
| 16 février 2026 (reconstitué) | 1,690 | 1,757 | 1,705 | 1,809 | 0,764 | 0,973 |
| 23 février 2026 (reconstitué) | 1,702 | 1,758 | 1,707 | 1,814 | 0,765 | 0,973 |
| 2 mars 2026 (reconstitué) | 1,732 | 1,780 | 1,727 | 1,833 | 0,769 | 0,973 |
| 9 mars 2026 (reconstitué) | 2,003 | 1,886 | 1,835 | 1,937 | 0,793 | 0,979 |
| 16 mars 2026 (reconstitué) | 2,052 | 1,928 | 1,893 | 1,984 | 0,797 | 0,980 |
| 23 mars 2026 (reconstitué) | 2,177 | 2,003 | 1,984 | 2,056 | 0,811 | 0,985 |
| 30 mars 2026 (reconstitué) | 2,222 | 2,023 | 1,987 | 2,068 | 0,813 | 0,990 |
| 6 avril 2026 (reconstitué) | 2,279 | 2,049 | 2,010 | 2,092 | 0,819 | 1,019 |
| 13 avril 2026 (reconstitué) | 2,315 | 2,045 | 1,997 | 2,087 | 0,843 | 1,054 |
| 20 avril 2026 (reconstitué) | 2,224 | 2,029 | 1,975 | 2,072 | 0,851 | 1,071 |
| 27 avril 2026 (reconstitué) | 2,202 | 2,032 | 1,997 | 2,078 | 0,853 | 1,077 |
| 4 mai 2026 (reconstitué) | 2,223 | 2,059 | 2,028 | 2,105 | 0,854 | 1,080 |
| 11 mai 2026 (reconstitué) | 2,181 | 2,070 | 2,033 | 2,114 | 0,853 | 1,080 |
| 18 mai 2026 (reconstitué) | 2,161 | 2,081 | 2,046 | 2,126 | 0,855 | 1,080 |
| 25 mai 2026 (reconstitué) | 2,134 | 2,098 | 2,061 | 2,142 | 0,853 | 1,079 |
| 1 juin 2026 (reconstitué) | 2,060 | 2,058 | 2,008 | 2,099 | 0,849 | 1,079 |
| 8 juin 2026 (reconstitué) | 2,039 | 2,023 | 1,968 | 2,064 | 0,847 | 1,070 |
| 15 juin 2026 (reconstitué) | 2,007 | 2,011 | 1,958 | 2,051 | 0,846 | 1,070 |
| 22 juin 2026 (reconstitué) | 1,923 | 1,974 | 1,907 | 2,013 | 0,844 | 1,065 |
| 29 juin 2026 (reconstitué) | 1,894 | 1,956 | 1,896 | 1,997 | 0,842 | 1,062 |
| 6 juillet 2026 (reconstitué) | 1,906 | 1,954 | 1,905 | 1,999 | 0,842 | 1,056 |
| 13 juillet 2026 (reconstitué) | 1,988 | 1,976 | 1,938 | 2,018 | 0,844 | 1,048 |
| 20 juillet 2026 (reconstitué) | 2,111 | 2,026 | 2,009 | 2,092 | 0,850 | 1,046 |
| 22 juillet 2026 | 2,140 | 2,049 | 2,027 | 2,117 | 0,850 | 1,048 |
| 27 juillet 2026 | 2,188 | 2,068 | 2,030 | 2,113 | 0,854 | 1,048 |
| 3 août 2026 | 2,232 | 2,075 | 2,034 | 2,123 | 0,860 | 1,052 |
| 10 août 2026 | 2,183 | 2,038 | 1,983 | 2,082 | 0,860 | 1,053 |
| 17 août 2026 | 2,214 | 2,050 | 2,009 | 2,095 | 0,864 | 1,052 |
| 24 août 2026 | 2,244 | 2,068 | 2,029 | 2,120 | 0,866 | 1,052 |
| 25 août 2026 | 2,246 | 2,073 | 2,033 | 2,124 | 0,867 | 1,053 |
| 31 août 2026 | 2,222 | 2,078 | 2,039 | 2,135 | 0,871 | 1,052 |
| 7 septembre 2026 | 2,275 | 2,144 | 2,111 | 2,205 | 0,877 | 1,051 |
| 14 septembre 2026 | 2,314 | 2,178 | 2,141 | 2,241 | 0,883 | 1,051 |
| 15 septembre 2026 | 2,347 | 2,194 | 2,150 | 2,247 | 0,886 | 1,051 |
| 21 septembre 2026 | 2,415 | 2,226 | 2,187 | 2,290 | 0,894 | 1,052 |
Méthodologie
Relevé automatique chaque lundi matin sur le flux instantané officiel prix-carburants.gouv.fr (opendata Roulez Éco). Le prix moyen est calculé sur l’ensemble des stations remontant le carburant concerné (le nombre de stations varie légèrement d’un relevé à l’autre). Le détail par département (depuis le 15/09/2026) est la moyenne des stations du département, code postal faisant foi ; le flux ne couvre que la France métropolitaine. Aucune valeur n’est jamais estimée : source indisponible = pas de relevé. Source primaire : prix-carburants.gouv.fr (flux opendata Roulez Éco, ~10 000 stations). Série en construction depuis 15 janvier 2024 (142 relevés à ce jour) ; cette page est régénérée à chaque relevé.
Relevés reconstitués. Les 130 relevés antérieurs au 22 juillet 2026 (marqués « reconstitué » dans le tableau) n’ont pas été mesurés en direct : ils ont été recalculés a posteriori, lundi par lundi, à partir de la même source officielle. Source : les fichiers annuels du même flux opendata, où chaque station porte l’historique daté de ses prix ; même méthode (moyenne simple du dernier prix connu de chaque station au lundi considéré). Seule différence : un prix de plus de 60 jours est ignoré, pour ne pas compter les stations qui ont cessé de remonter des prix. Les relevés vivants, depuis le 22 juillet 2026, sont mesurés chaque semaine.
Nos articles qui s’appuient sur cette série
- Mortalité routière en août : 263 tués en métropole, et le vélo à contre-courant
- Les stocks stratégiques de pétrole français tiennent en moins de six pleins par voiture
- Manosque : la France dort sur 118 jours de pétrole quand l’Amérique vide ses cavernes
- Pêcheurs de Sète : pourquoi un gazole à 1,10 euro met les chalutiers à quai
Ces chiffres sont réutilisables librement (licence CC BY 4.0) avec un lien vers cette page : le bouton « Reprendre ce graphique ou citer ce chiffre », sous le graphique, fournit la citation et le code d’intégration prêts à coller.
