![]()
Sécheresse : les restrictions d’eau département par département
Chaque semaine, Actu Alt Plus compte les départements français par niveau de restriction d’eau (du simple appel à la vigilance jusqu’à la « crise », qui interdit la plupart des usages non prioritaires), à partir de l’API officielle VigiEau. La série accumulée raconte la tension sur l’eau mieux qu’une carte figée.
76 — départements au niveau « crise » (restrictions d’eau maximales), au relevé du 21 septembre 2026. +1 par rapport au relevé précédent, +44 vs le 22 septembre 2025, un an plus tôt.

Reprendre ce graphique ou citer ce chiffre
Citez ce chiffre en mentionnant Actu Alt Plus :
Ou réutilisez ce graphique librement sur votre site, attribution incluse :
Votre département, à ce relevé
2 départements ont changé de niveau depuis le relevé du 15 septembre 2026 (1 durci ↑, 1 assoupli ↓). Le tableau est classé du niveau le plus sévère au moins sévère.
Depuis 2021, semaine après semaine, les départements les plus souvent au niveau « crise » sont Aude (173 sem.), Pyrénées-Orientales (169 sem.), Loiret (111 sem.). En 2026, 79 départements ont connu au moins une semaine de crise. Les colonnes annuelles comptent, pour chaque département, le nombre de lundis relevés au niveau « crise ».
| Département | Niveau au 21/09 | Relevé précédent (15/09) | Crise 2021 | Crise 2022 | Crise 2023 | Crise 2024 | Crise 2025 | Crise 2026 |
|---|---|---|---|---|---|---|---|---|
| 01 Ain | Crise | Crise | 0 | 10 | 12 | 0 | 0 | 2 |
| 03 Allier | Crise | Crise | 0 | 10 | 8 | 0 | 7 | 6 |
| 06 Alpes-Maritimes | Crise | Crise | 0 | 25 | 12 | 0 | 0 | 2 |
| 07 Ardèche | Crise | Crise | 0 | 8 | 12 | 0 | 4 | 4 |
| 08 Ardennes | Crise | Crise | 0 | 10 | 0 | 0 | 23 | 2 |
| 09 Ariège | Crise | Crise | 0 | 17 | 3 | 10 | 15 | 6 |
| 10 Aube | Crise | Crise | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 Aude | Crise | Crise | 16 | 18 | 30 | 53 | 48 | 8 |
| 12 Aveyron | Crise | Crise | 0 | 17 | 18 | 0 | 10 | 6 |
| 14 Calvados | Crise | Crise | 0 | 11 | 0 | 0 | 0 | 2 |
| 15 Cantal | Crise | Crise | 0 | 13 | 8 | 0 | 5 | 5 |
| 16 Charente | Crise | Crise | 13 | 18 | 15 | 7 | 17 | 7 |
| 17 Charente-Maritime | Crise | Crise | 10 | 14 | 15 | 0 | 15 | 7 |
| 18 Cher | Crise | Crise | 10 | 20 | 19 | 0 | 22 | 8 |
| 19 Corrèze | Crise | Crise | 0 | 8 | 9 | 0 | 5 | 5 |
| 21 Côte-d’Or | Crise | Crise | 0 | 11 | 16 | 0 | 0 | 5 |
| 22 Côtes-d’Armor | Crise | Crise | 0 | 9 | 0 | 0 | 0 | 2 |
| 23 Creuse | Crise | Crise | 0 | 8 | 14 | 0 | 9 | 6 |
| 24 Dordogne | Crise | Crise | 9 | 19 | 22 | 10 | 18 | 10 |
| 25 Doubs | Crise | Crise | 0 | 8 | 8 | 0 | 0 | 3 |
| 26 Drôme | Crise | Crise | 0 | 12 | 13 | 0 | 0 | 2 |
| 27 Eure | Crise | Crise | 0 | 0 | 0 | 0 | 0 | 2 |
| 29 Finistère | Crise | Crise | 0 | 10 | 0 | 0 | 0 | 2 |
| 2B Haute-Corse | Crise ↑ | Alerte | 0 | 0 | 0 | 0 | 0 | 1 |
| 30 Gard | Crise | Crise | 0 | 15 | 19 | 0 | 0 | 3 |
| 31 Haute-Garonne | Crise | Crise | 21 | 22 | 14 | 15 | 19 | 6 |
| 32 Gers | Crise | Crise | 5 | 24 | 11 | 6 | 15 | 6 |
| 33 Gironde | Crise | Crise | 9 | 20 | 16 | 9 | 16 | 5 |
| 34 Hérault | Crise | Crise | 0 | 0 | 26 | 27 | 20 | 5 |
| 35 Ille-et-Vilaine | Crise | Crise | 0 | 14 | 0 | 0 | 0 | 2 |
| 36 Indre | Crise | Crise | 0 | 24 | 19 | 4 | 13 | 7 |
| 37 Indre-et-Loire | Crise | Crise | 10 | 28 | 44 | 0 | 17 | 6 |
| 38 Isère | Crise | Crise | 0 | 13 | 11 | 0 | 0 | 2 |
| 39 Jura | Crise | Crise | 0 | 9 | 12 | 0 | 0 | 2 |
| 40 Landes | Crise | Crise | 0 | 21 | 15 | 0 | 15 | 3 |
| 41 Loir-et-Cher | Crise | Crise | 0 | 14 | 15 | 0 | 2 | 4 |
| 42 Loire | Crise | Crise | 0 | 8 | 7 | 0 | 2 | 2 |
| 43 Haute-Loire | Crise | Crise | 0 | 0 | 6 | 0 | 3 | 4 |
| 44 Loire-Atlantique | Crise | Crise | 16 | 28 | 21 | 2 | 17 | 9 |
| 45 Loiret | Crise | Crise | 10 | 27 | 27 | 6 | 27 | 14 |
| 46 Lot | Crise | Crise | 10 | 19 | 17 | 11 | 22 | 9 |
| 47 Lot-et-Garonne | Crise | Crise | 9 | 20 | 20 | 12 | 18 | 6 |
| 48 Lozère | Crise | Crise | 0 | 7 | 6 | 0 | 5 | 2 |
| 49 Maine-et-Loire | Crise | Crise | 7 | 27 | 20 | 2 | 17 | 5 |
| 50 Manche | Crise | Crise | 0 | 10 | 0 | 0 | 0 | 3 |
| 52 Haute-Marne | Crise | Crise | 0 | 0 | 4 | 0 | 0 | 2 |
| 53 Mayenne | Crise | Crise | 0 | 11 | 0 | 0 | 3 | 3 |
| 54 Meurthe-et-Moselle | Crise | Crise | 0 | 5 | 0 | 0 | 0 | 2 |
| 55 Meuse | Crise | Crise | 0 | 5 | 0 | 0 | 0 | 2 |
| 56 Morbihan | Crise | Crise | 0 | 19 | 0 | 0 | 4 | 2 |
| 58 Nièvre | Crise | Crise | 0 | 12 | 15 | 0 | 5 | 6 |
| 59 Nord | Crise | Crise | 0 | 18 | 0 | 0 | 0 | 2 |
| 61 Orne | Crise | Crise | 0 | 12 | 0 | 0 | 0 | 2 |
| 63 Puy-de-Dôme | Crise | Crise | 0 | 12 | 13 | 0 | 6 | 6 |
| 64 Pyrénées-Atlantiques | Crise | Crise | 14 | 15 | 15 | 9 | 13 | 9 |
| 65 Hautes-Pyrénées | Crise | Crise | 8 | 23 | 11 | 4 | 15 | 12 |
| 66 Pyrénées-Orientales | Crise | Crise | 0 | 0 | 33 | 53 | 52 | 31 |
| 67 Bas-Rhin | Crise | Crise | 0 | 0 | 0 | 0 | 0 | 3 |
| 68 Haut-Rhin | Crise | Crise | 0 | 7 | 0 | 0 | 0 | 3 |
| 69 Rhône | Crise | Crise | 0 | 9 | 4 | 0 | 0 | 2 |
| 70 Haute-Saône | Crise | Crise | 0 | 9 | 4 | 0 | 0 | 4 |
| 71 Saône-et-Loire | Crise | Crise | 0 | 7 | 12 | 0 | 2 | 5 |
| 72 Sarthe | Crise | Crise | 4 | 19 | 18 | 0 | 4 | 5 |
| 73 Savoie | Crise | Crise | 0 | 11 | 0 | 0 | 0 | 2 |
| 74 Haute-Savoie | Crise | Crise | 0 | 15 | 0 | 0 | 0 | 2 |
| 77 Seine-et-Marne | Crise | Crise | 0 | 0 | 1 | 0 | 0 | 4 |
| 79 Deux-Sèvres | Crise | Crise | 11 | 20 | 17 | 0 | 13 | 4 |
| 81 Tarn | Crise | Crise | 20 | 26 | 17 | 12 | 17 | 7 |
| 82 Tarn-et-Garonne | Crise | Crise | 13 | 23 | 15 | 10 | 21 | 6 |
| 85 Vendée | Crise | Crise | 14 | 28 | 18 | 0 | 17 | 9 |
| 86 Vienne | Crise | Crise | 10 | 33 | 22 | 0 | 13 | 6 |
| 87 Haute-Vienne | Crise | Crise | 0 | 18 | 0 | 0 | 6 | 5 |
| 88 Vosges | Crise | Crise | 0 | 8 | 0 | 0 | 0 | 3 |
| 89 Yonne | Crise | Crise | 0 | 11 | 9 | 0 | 20 | 5 |
| 90 Territoire de Belfort | Crise | Crise | 0 | 6 | 0 | 0 | 0 | 3 |
| 94 Val-de-Marne | Crise | Crise | 0 | 7 | 0 | 0 | 0 | 5 |
| 02 Aisne | Alerte renforcée | Alerte renforcée | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 Bouches-du-Rhône | Alerte renforcée | Alerte renforcée | 25 | 31 | 29 | 8 | 11 | 0 |
| 28 Eure-et-Loir | Alerte renforcée | Alerte renforcée | 9 | 18 | 20 | 3 | 2 | 4 |
| 2A Corse-du-Sud | Alerte renforcée | Alerte renforcée | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 Marne | Alerte renforcée | Alerte renforcée | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 Moselle | Alerte renforcée | Alerte renforcée | 0 | 5 | 0 | 0 | 0 | 0 |
| 60 Oise | Alerte renforcée | Alerte renforcée | 0 | 12 | 21 | 0 | 0 | 0 |
| 62 Pas-de-Calais | Alerte renforcée | Alerte renforcée | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 Seine-Maritime | Alerte renforcée | Alerte renforcée | 0 | 5 | 0 | 0 | 0 | 0 |
| 78 Yvelines | Alerte renforcée | Alerte renforcée | 0 | 7 | 18 | 0 | 0 | 1 |
| 80 Somme | Alerte renforcée | Alerte renforcée | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 Var | Alerte renforcée | Alerte renforcée | 24 | 27 | 30 | 0 | 0 | 0 |
| 84 Vaucluse | Alerte renforcée | Alerte renforcée | 0 | 18 | 9 | 0 | 0 | 0 |
| 91 Essonne | Alerte renforcée | Alerte renforcée | 0 | 8 | 3 | 0 | 0 | 1 |
| 95 Val-d’Oise | Alerte renforcée | Alerte renforcée | 0 | 0 | 0 | 0 | 0 | 0 |
| 974 La Réunion | Alerte renforcée | Alerte renforcée | 0 | 0 | 0 | 2 | 9 | 0 |
| 05 Hautes-Alpes | Alerte | Alerte | 0 | 10 | 0 | 0 | 0 | 0 |
| 971 Guadeloupe | Alerte | Alerte | 0 | 0 | 9 | 30 | 0 | 0 |
| 972 Martinique | Alerte | Alerte | 0 | 0 | 0 | 2 | 0 | 0 |
| 75 Paris | Vigilance | Vigilance | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 Hauts-de-Seine | Vigilance | Vigilance | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 Seine-Saint-Denis | Vigilance | Vigilance | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 Alpes-de-Haute-Provence | Sans restriction ↓ | Alerte renforcée | 0 | 18 | 15 | 4 | 0 | 0 |
| 973 Guyane | Sans restriction | Sans restriction | 0 | 0 | 0 | 0 | 0 | 0 |
| 976 Mayotte | Sans restriction | Sans restriction | 0 | 12 | 30 | 0 | 0 | 0 |
Tous nos relevés
| Relevé | Crise | Alerte renforcée | Alerte | Vigilance | Sans restriction |
|---|---|---|---|---|---|
| 4 janvier 2021 (reconstitué) | 0 | 1 | 0 | 0 | 100 |
| 11 janvier 2021 (reconstitué) | 0 | 1 | 0 | 0 | 100 |
| 18 janvier 2021 (reconstitué) | 0 | 1 | 0 | 0 | 100 |
| 25 janvier 2021 (reconstitué) | 0 | 1 | 0 | 0 | 100 |
| 1 février 2021 (reconstitué) | 0 | 1 | 0 | 0 | 100 |
| 8 février 2021 (reconstitué) | 0 | 1 | 0 | 0 | 100 |
| 15 février 2021 (reconstitué) | 0 | 1 | 0 | 0 | 100 |
| 22 février 2021 (reconstitué) | 0 | 1 | 0 | 0 | 100 |
| 1 mars 2021 (reconstitué) | 0 | 1 | 0 | 0 | 100 |
| 8 mars 2021 (reconstitué) | 0 | 1 | 0 | 0 | 100 |
| 15 mars 2021 (reconstitué) | 0 | 1 | 0 | 0 | 100 |
| 22 mars 2021 (reconstitué) | 0 | 1 | 0 | 1 | 99 |
| 29 mars 2021 (reconstitué) | 0 | 1 | 0 | 1 | 99 |
| 5 avril 2021 (reconstitué) | 0 | 0 | 2 | 1 | 98 |
| 12 avril 2021 (reconstitué) | 0 | 0 | 2 | 4 | 95 |
| 19 avril 2021 (reconstitué) | 0 | 0 | 5 | 3 | 93 |
| 26 avril 2021 (reconstitué) | 1 | 2 | 5 | 5 | 88 |
| 3 mai 2021 (reconstitué) | 3 | 3 | 5 | 6 | 84 |
| 10 mai 2021 (reconstitué) | 5 | 2 | 6 | 7 | 81 |
| 17 mai 2021 (reconstitué) | 5 | 2 | 6 | 7 | 81 |
| 24 mai 2021 (reconstitué) | 3 | 3 | 7 | 7 | 81 |
| 31 mai 2021 (reconstitué) | 2 | 3 | 8 | 8 | 80 |
| 7 juin 2021 (reconstitué) | 4 | 3 | 7 | 9 | 78 |
| 14 juin 2021 (reconstitué) | 4 | 2 | 8 | 10 | 77 |
| 21 juin 2021 (reconstitué) | 6 | 4 | 7 | 12 | 72 |
| 28 juin 2021 (reconstitué) | 7 | 3 | 8 | 13 | 70 |
| 5 juillet 2021 (reconstitué) | 6 | 1 | 9 | 12 | 73 |
| 12 juillet 2021 (reconstitué) | 6 | 1 | 8 | 15 | 71 |
| 19 juillet 2021 (reconstitué) | 6 | 3 | 7 | 15 | 70 |
| 26 juillet 2021 (reconstitué) | 8 | 4 | 7 | 12 | 70 |
| 2 août 2021 (reconstitué) | 9 | 7 | 6 | 13 | 66 |
| 9 août 2021 (reconstitué) | 10 | 7 | 9 | 12 | 63 |
| 16 août 2021 (reconstitué) | 10 | 9 | 8 | 13 | 61 |
| 23 août 2021 (reconstitué) | 13 | 12 | 9 | 10 | 57 |
| 30 août 2021 (reconstitué) | 20 | 7 | 11 | 13 | 50 |
| 6 septembre 2021 (reconstitué) | 25 | 7 | 8 | 13 | 48 |
| 13 septembre 2021 (reconstitué) | 25 | 8 | 9 | 16 | 43 |
| 20 septembre 2021 (reconstitué) | 24 | 11 | 8 | 16 | 42 |
| 27 septembre 2021 (reconstitué) | 23 | 11 | 8 | 15 | 44 |
| 4 octobre 2021 (reconstitué) | 24 | 9 | 6 | 11 | 51 |
| 11 octobre 2021 (reconstitué) | 23 | 9 | 6 | 11 | 52 |
| 18 octobre 2021 (reconstitué) | 17 | 7 | 7 | 9 | 61 |
| 25 octobre 2021 (reconstitué) | 17 | 7 | 6 | 10 | 61 |
| 1 novembre 2021 (reconstitué) | 1 | 2 | 4 | 3 | 91 |
| 8 novembre 2021 (reconstitué) | 0 | 2 | 4 | 3 | 92 |
| 15 novembre 2021 (reconstitué) | 0 | 2 | 4 | 2 | 93 |
| 22 novembre 2021 (reconstitué) | 0 | 1 | 1 | 2 | 97 |
| 29 novembre 2021 (reconstitué) | 0 | 1 | 0 | 2 | 98 |
| 6 décembre 2021 (reconstitué) | 0 | 0 | 0 | 2 | 99 |
| 13 décembre 2021 (reconstitué) | 0 | 1 | 0 | 2 | 98 |
| 20 décembre 2021 (reconstitué) | 0 | 1 | 0 | 1 | 99 |
| 27 décembre 2021 (reconstitué) | 0 | 1 | 0 | 1 | 99 |
| 3 janvier 2022 (reconstitué) | 0 | 1 | 0 | 1 | 99 |
| 10 janvier 2022 (reconstitué) | 0 | 1 | 0 | 1 | 99 |
| 17 janvier 2022 (reconstitué) | 0 | 0 | 0 | 1 | 100 |
| 24 janvier 2022 (reconstitué) | 0 | 0 | 0 | 1 | 100 |
| 31 janvier 2022 (reconstitué) | 0 | 0 | 0 | 1 | 100 |
| 7 février 2022 (reconstitué) | 0 | 0 | 0 | 1 | 100 |
| 14 février 2022 (reconstitué) | 0 | 0 | 0 | 1 | 100 |
| 21 février 2022 (reconstitué) | 0 | 0 | 0 | 1 | 100 |
| 28 février 2022 (reconstitué) | 0 | 0 | 0 | 1 | 100 |
| 7 mars 2022 (reconstitué) | 0 | 0 | 0 | 1 | 100 |
| 14 mars 2022 (reconstitué) | 0 | 0 | 0 | 1 | 100 |
| 21 mars 2022 (reconstitué) | 0 | 0 | 0 | 1 | 100 |
| 28 mars 2022 (reconstitué) | 0 | 0 | 0 | 1 | 100 |
| 4 avril 2022 (reconstitué) | 0 | 3 | 2 | 2 | 94 |
| 11 avril 2022 (reconstitué) | 0 | 4 | 3 | 1 | 93 |
| 18 avril 2022 (reconstitué) | 1 | 3 | 4 | 2 | 91 |
| 25 avril 2022 (reconstitué) | 0 | 3 | 5 | 5 | 88 |
| 2 mai 2022 (reconstitué) | 0 | 3 | 5 | 7 | 86 |
| 9 mai 2022 (reconstitué) | 0 | 5 | 6 | 8 | 82 |
| 16 mai 2022 (reconstitué) | 1 | 4 | 7 | 11 | 78 |
| 23 mai 2022 (reconstitué) | 5 | 4 | 8 | 11 | 73 |
| 30 mai 2022 (reconstitué) | 7 | 7 | 12 | 13 | 62 |
| 6 juin 2022 (reconstitué) | 9 | 12 | 14 | 16 | 50 |
| 13 juin 2022 (reconstitué) | 10 | 13 | 19 | 18 | 41 |
| 20 juin 2022 (reconstitué) | 15 | 17 | 21 | 20 | 28 |
| 27 juin 2022 (reconstitué) | 24 | 19 | 22 | 17 | 19 |
| 4 juillet 2022 (reconstitué) | 21 | 20 | 25 | 18 | 17 |
| 11 juillet 2022 (reconstitué) | 25 | 24 | 17 | 19 | 16 |
| 18 juillet 2022 (reconstitué) | 29 | 31 | 16 | 10 | 15 |
| 25 juillet 2022 (reconstitué) | 42 | 37 | 10 | 2 | 10 |
| 1 août 2022 (reconstitué) | 58 | 28 | 4 | 1 | 10 |
| 8 août 2022 (reconstitué) | 68 | 19 | 3 | 4 | 7 |
| 15 août 2022 (reconstitué) | 74 | 13 | 3 | 3 | 8 |
| 22 août 2022 (reconstitué) | 75 | 12 | 3 | 3 | 8 |
| 29 août 2022 (reconstitué) | 76 | 12 | 2 | 3 | 8 |
| 5 septembre 2022 (reconstitué) | 76 | 12 | 2 | 3 | 8 |
| 12 septembre 2022 (reconstitué) | 76 | 12 | 2 | 3 | 8 |
| 19 septembre 2022 (reconstitué) | 72 | 16 | 2 | 3 | 8 |
| 26 septembre 2022 (reconstitué) | 66 | 20 | 4 | 3 | 8 |
| 3 octobre 2022 (reconstitué) | 59 | 22 | 4 | 5 | 11 |
| 10 octobre 2022 (reconstitué) | 52 | 27 | 3 | 6 | 13 |
| 17 octobre 2022 (reconstitué) | 44 | 30 | 6 | 6 | 15 |
| 24 octobre 2022 (reconstitué) | 39 | 25 | 11 | 10 | 16 |
| 31 octobre 2022 (reconstitué) | 38 | 22 | 11 | 13 | 17 |
| 7 novembre 2022 (reconstitué) | 28 | 20 | 10 | 9 | 34 |
| 14 novembre 2022 (reconstitué) | 26 | 19 | 13 | 10 | 33 |
| 21 novembre 2022 (reconstitué) | 25 | 17 | 10 | 10 | 39 |
| 28 novembre 2022 (reconstitué) | 25 | 17 | 9 | 8 | 42 |
| 5 décembre 2022 (reconstitué) | 6 | 13 | 6 | 8 | 68 |
| 12 décembre 2022 (reconstitué) | 6 | 13 | 6 | 9 | 67 |
| 19 décembre 2022 (reconstitué) | 4 | 12 | 4 | 8 | 73 |
| 26 décembre 2022 (reconstitué) | 4 | 12 | 5 | 8 | 72 |
| 2 janvier 2023 (reconstitué) | 4 | 7 | 4 | 6 | 80 |
| 9 janvier 2023 (reconstitué) | 3 | 7 | 5 | 6 | 80 |
| 16 janvier 2023 (reconstitué) | 2 | 5 | 6 | 6 | 82 |
| 23 janvier 2023 (reconstitué) | 2 | 5 | 4 | 6 | 84 |
| 30 janvier 2023 (reconstitué) | 2 | 4 | 4 | 4 | 87 |
| 6 février 2023 (reconstitué) | 2 | 3 | 3 | 4 | 89 |
| 13 février 2023 (reconstitué) | 2 | 3 | 4 | 4 | 88 |
| 20 février 2023 (reconstitué) | 2 | 5 | 3 | 4 | 87 |
| 27 février 2023 (reconstitué) | 2 | 6 | 3 | 4 | 86 |
| 6 mars 2023 (reconstitué) | 2 | 5 | 4 | 8 | 82 |
| 13 mars 2023 (reconstitué) | 2 | 6 | 7 | 13 | 73 |
| 20 mars 2023 (reconstitué) | 3 | 7 | 8 | 16 | 67 |
| 27 mars 2023 (reconstitué) | 4 | 6 | 10 | 20 | 61 |
| 3 avril 2023 (reconstitué) | 4 | 5 | 10 | 23 | 59 |
| 10 avril 2023 (reconstitué) | 4 | 6 | 11 | 24 | 56 |
| 17 avril 2023 (reconstitué) | 4 | 8 | 8 | 24 | 57 |
| 24 avril 2023 (reconstitué) | 4 | 9 | 9 | 26 | 53 |
| 1 mai 2023 (reconstitué) | 5 | 10 | 7 | 26 | 53 |
| 8 mai 2023 (reconstitué) | 5 | 11 | 6 | 26 | 53 |
| 15 mai 2023 (reconstitué) | 7 | 13 | 2 | 27 | 52 |
| 22 mai 2023 (reconstitué) | 7 | 13 | 2 | 26 | 53 |
| 29 mai 2023 (reconstitué) | 5 | 15 | 6 | 27 | 48 |
| 5 juin 2023 (reconstitué) | 8 | 18 | 5 | 26 | 44 |
| 12 juin 2023 (reconstitué) | 14 | 15 | 11 | 23 | 38 |
| 19 juin 2023 (reconstitué) | 17 | 21 | 16 | 23 | 24 |
| 26 juin 2023 (reconstitué) | 15 | 21 | 21 | 23 | 21 |
| 3 juillet 2023 (reconstitué) | 15 | 24 | 24 | 18 | 20 |
| 10 juillet 2023 (reconstitué) | 16 | 28 | 25 | 15 | 17 |
| 17 juillet 2023 (reconstitué) | 23 | 33 | 17 | 14 | 14 |
| 24 juillet 2023 (reconstitué) | 32 | 31 | 16 | 10 | 12 |
| 31 juillet 2023 (reconstitué) | 37 | 33 | 13 | 8 | 10 |
| 7 août 2023 (reconstitué) | 40 | 29 | 14 | 10 | 8 |
| 14 août 2023 (reconstitué) | 40 | 24 | 14 | 14 | 9 |
| 21 août 2023 (reconstitué) | 43 | 22 | 17 | 10 | 9 |
| 28 août 2023 (reconstitué) | 48 | 22 | 14 | 9 | 8 |
| 4 septembre 2023 (reconstitué) | 53 | 17 | 13 | 10 | 8 |
| 11 septembre 2023 (reconstitué) | 54 | 18 | 12 | 8 | 9 |
| 18 septembre 2023 (reconstitué) | 55 | 22 | 9 | 7 | 8 |
| 25 septembre 2023 (reconstitué) | 55 | 22 | 9 | 7 | 8 |
| 2 octobre 2023 (reconstitué) | 52 | 20 | 9 | 8 | 12 |
| 9 octobre 2023 (reconstitué) | 55 | 18 | 9 | 8 | 11 |
| 16 octobre 2023 (reconstitué) | 57 | 16 | 9 | 8 | 11 |
| 23 octobre 2023 (reconstitué) | 57 | 16 | 10 | 8 | 10 |
| 30 octobre 2023 (reconstitué) | 49 | 18 | 9 | 8 | 17 |
| 6 novembre 2023 (reconstitué) | 16 | 10 | 9 | 7 | 59 |
| 13 novembre 2023 (reconstitué) | 12 | 8 | 7 | 5 | 69 |
| 20 novembre 2023 (reconstitué) | 10 | 5 | 5 | 4 | 77 |
| 27 novembre 2023 (reconstitué) | 9 | 6 | 4 | 3 | 79 |
| 4 décembre 2023 (reconstitué) | 4 | 5 | 4 | 2 | 86 |
| 11 décembre 2023 (reconstitué) | 3 | 5 | 3 | 3 | 87 |
| 18 décembre 2023 (reconstitué) | 3 | 3 | 2 | 3 | 90 |
| 25 décembre 2023 (reconstitué) | 3 | 3 | 2 | 3 | 90 |
| 1 janvier 2024 (reconstitué) | 3 | 2 | 1 | 1 | 94 |
| 8 janvier 2024 (reconstitué) | 3 | 2 | 1 | 1 | 94 |
| 15 janvier 2024 (reconstitué) | 3 | 2 | 1 | 1 | 94 |
| 22 janvier 2024 (reconstitué) | 3 | 1 | 1 | 1 | 95 |
| 29 janvier 2024 (reconstitué) | 3 | 1 | 0 | 1 | 96 |
| 5 février 2024 (reconstitué) | 3 | 1 | 0 | 1 | 96 |
| 12 février 2024 (reconstitué) | 3 | 1 | 0 | 1 | 96 |
| 19 février 2024 (reconstitué) | 3 | 1 | 0 | 1 | 96 |
| 26 février 2024 (reconstitué) | 3 | 1 | 0 | 2 | 95 |
| 4 mars 2024 (reconstitué) | 3 | 1 | 0 | 2 | 95 |
| 11 mars 2024 (reconstitué) | 3 | 1 | 0 | 2 | 95 |
| 18 mars 2024 (reconstitué) | 3 | 1 | 0 | 2 | 95 |
| 25 mars 2024 (reconstitué) | 2 | 2 | 0 | 2 | 95 |
| 1 avril 2024 (reconstitué) | 2 | 2 | 0 | 1 | 96 |
| 8 avril 2024 (reconstitué) | 2 | 3 | 0 | 1 | 95 |
| 15 avril 2024 (reconstitué) | 2 | 3 | 0 | 1 | 95 |
| 22 avril 2024 (reconstitué) | 3 | 3 | 0 | 1 | 94 |
| 29 avril 2024 (reconstitué) | 3 | 3 | 0 | 1 | 94 |
| 6 mai 2024 (reconstitué) | 3 | 3 | 0 | 1 | 94 |
| 13 mai 2024 (reconstitué) | 3 | 3 | 0 | 1 | 94 |
| 20 mai 2024 (reconstitué) | 4 | 2 | 0 | 1 | 94 |
| 27 mai 2024 (reconstitué) | 4 | 2 | 0 | 1 | 94 |
| 3 juin 2024 (reconstitué) | 3 | 3 | 0 | 1 | 94 |
| 10 juin 2024 (reconstitué) | 3 | 2 | 2 | 1 | 93 |
| 17 juin 2024 (reconstitué) | 3 | 2 | 2 | 2 | 92 |
| 24 juin 2024 (reconstitué) | 3 | 3 | 2 | 3 | 90 |
| 1 juillet 2024 (reconstitué) | 3 | 2 | 1 | 4 | 91 |
| 8 juillet 2024 (reconstitué) | 3 | 2 | 5 | 5 | 86 |
| 15 juillet 2024 (reconstitué) | 3 | 2 | 7 | 4 | 85 |
| 22 juillet 2024 (reconstitué) | 5 | 4 | 9 | 2 | 81 |
| 29 juillet 2024 (reconstitué) | 6 | 8 | 9 | 1 | 77 |
| 5 août 2024 (reconstitué) | 11 | 10 | 8 | 3 | 69 |
| 12 août 2024 (reconstitué) | 13 | 11 | 9 | 12 | 56 |
| 19 août 2024 (reconstitué) | 18 | 11 | 11 | 12 | 49 |
| 26 août 2024 (reconstitué) | 22 | 7 | 13 | 12 | 47 |
| 2 septembre 2024 (reconstitué) | 22 | 8 | 17 | 9 | 45 |
| 9 septembre 2024 (reconstitué) | 21 | 10 | 16 | 11 | 43 |
| 16 septembre 2024 (reconstitué) | 18 | 8 | 16 | 10 | 49 |
| 23 septembre 2024 (reconstitué) | 15 | 9 | 15 | 11 | 51 |
| 30 septembre 2024 (reconstitué) | 14 | 7 | 10 | 10 | 60 |
| 7 octobre 2024 (reconstitué) | 12 | 6 | 10 | 8 | 65 |
| 14 octobre 2024 (reconstitué) | 11 | 4 | 6 | 7 | 73 |
| 21 octobre 2024 (reconstitué) | 7 | 3 | 3 | 7 | 81 |
| 28 octobre 2024 (reconstitué) | 6 | 2 | 2 | 6 | 85 |
| 4 novembre 2024 (reconstitué) | 4 | 1 | 0 | 2 | 94 |
| 11 novembre 2024 (reconstitué) | 4 | 1 | 0 | 0 | 96 |
| 18 novembre 2024 (reconstitué) | 3 | 1 | 0 | 0 | 97 |
| 25 novembre 2024 (reconstitué) | 2 | 2 | 0 | 1 | 96 |
| 2 décembre 2024 (reconstitué) | 2 | 2 | 0 | 1 | 96 |
| 9 décembre 2024 (reconstitué) | 2 | 2 | 0 | 1 | 96 |
| 16 décembre 2024 (reconstitué) | 2 | 2 | 0 | 1 | 96 |
| 23 décembre 2024 (reconstitué) | 3 | 2 | 0 | 1 | 95 |
| 30 décembre 2024 (reconstitué) | 3 | 1 | 1 | 1 | 95 |
| 6 janvier 2025 (reconstitué) | 3 | 1 | 1 | 1 | 95 |
| 13 janvier 2025 (reconstitué) | 3 | 1 | 1 | 1 | 95 |
| 20 janvier 2025 (reconstitué) | 3 | 1 | 1 | 0 | 96 |
| 27 janvier 2025 (reconstitué) | 3 | 1 | 1 | 0 | 96 |
| 3 février 2025 (reconstitué) | 3 | 1 | 1 | 0 | 96 |
| 10 février 2025 (reconstitué) | 3 | 1 | 1 | 1 | 95 |
| 17 février 2025 (reconstitué) | 3 | 1 | 1 | 1 | 95 |
| 24 février 2025 (reconstitué) | 3 | 1 | 1 | 1 | 95 |
| 3 mars 2025 (reconstitué) | 3 | 1 | 1 | 1 | 95 |
| 10 mars 2025 (reconstitué) | 2 | 1 | 1 | 1 | 96 |
